District Wise Refill Prices

District 12.5kg (Rs) 5kg (Rs) 2kg (Rs) 37.5kg (Rs)
Colombo 6740.00 2720.00 1088.00 20725.00
Gampaha 6740.00 2720.00 1088.00 20725.00
Kalutara 6801.00 2755.00 1103.00 20776.00
Kandy 6863.00 2794.00 1117.00 20974.00
Matale 6890.00 2810.00 1128.00 21002.00
Nuwaraeliya 6959.00 2851.00 1143.00 21211.00
Batticaloa 7040.00 2901.00 1160.00 21336.00
Trincomalee 6967.00 2856.00 1145.00 21138.00
Ampara 7086.00 2928.00 1171.00 21347.00
Jaffna 7111.00 2943.00 1181.00 21393.00
Mannar 6993.00 2872.00 1149.00 21296.00
Mullaitivu 7043.00 2902.00 1161.00 21319.00
Vavuniya 6993.00 2872.00 1149.00 21245.00
Anuradhapura 6925.00 2831.00 1133.00 21120.00
Polonnaruwa 6908.00 2821.00 1128.00 21120.00
Kurunegala 6830.00 2774.00 1113.00 20889.00
Puttalam 6827.00 2772.00 1109.00 20873.00
Ratnapura 6854.00 2788.00 1119.00 20917.00
Kegalle 6782.00 2745.00 1098.00 20895.00
Galle 6839.00 2780.00 1113.00 20917.00
Matara 6872.00 2799.00 1120.00 20996.00
Hambantota 6926.00 2831.00 1133.00 21138.00
Badulla 7027.00 2892.00 1159.00 21245.00
Monaragala 7024.00 2890.00 1160.00 21324.00
Kilinochchi 7043.00 2902.00 1161.00 21324.00
go top
101, Maya Avenue,
Colombo 06, Sri Lanka
Tel : +94 11 5 566 222 | Fax : +94 11 5 577 824